Features
1.Location and orientation of reinforcing bars
2.Measuring concrete cover depth
3.Estimationof rebar diameter
4.Compact, user-friendly indicating device with backlight
5.USB connecting with PC for fast data transfer and analyze
| Model | ZD-310 | |
| Protective layer thickness range(mm) | Φ6~Φ50 | |
| Measure range(mm) | First range
Second range |
1~90 5~185 |
| Maximum allowed error of protective layer thickness range(mm) |
±1
±2 |
1~70
60~100 80~185 |
| Diameter Measurement Accuracy | ±1 | |
| Scanning mode | Thickness mode (protective layerthickness,spacing,diameter),JGJ detection | |
| JGJ testing | Achieve single point 1-6 measurements,automatically calculate the average | |
| Data Transmission | USB | |
| Display resolution | 2.8-inch high-resolution LCD screen (320×240 pixels) | |
| Power supply | Built in high capacity lithium battery | |
| Set shutdown time | 5min,10 min,15 min,30 min,60 min,90 min | |
| With error correction | -3.0~+3.0(±0.5,±1.0,±1.5,±2.0,±2.5,±3.0) | |
| Operating temperature | -10℃~+42℃ |










