Features
- Dual probe configuration, fully adapt to largearea fast scan, complex components and small component testing needs
- Multi-parameter bar detection sensor to ensureaccurate and reliable dataDust and waterproof design
- Data can be stored on USB drive, great for field work
- Powerful professionalanalysis-process software allows for the automatic generation of test report
Specification
| Maximum allowed error | rebar standard | ||
| Data transmission | GPRS wireless transmission,thumb drive storage available | ||
| Power | Built-in chargeable lithium battery | ||
| Battery Time | >38 hrs | ||
| Size | 212mm´134mm´50mm | ||
| Weight | 0.9kg | ||
| Protective layer thickness range (mm) | First range | Second range | |
| 3~98 | 3~196 | ||
| Maximum allowed error for protective layer thickness: | ±1 mm | 3~56 | 3~79 |
| ±2 mm | 57~69 | 80~119 | |
| ±4mm | 70~98 | 120~196 | |
| Applicable range | Diameter 6mm~50mm | ||








