| Specification | |
| Display | 2.0 inch(220×176 pixels) |
| Language | English Version |
| Output | Cable(Update version have WIFI,Bluetooth) |
| Storage Capacity | 2000 pcs, 640 thousand data |
| Turn off | Automatic turn off without operation |
| Power supply | 3.7V Lithium battery, 1050mA |
| Port | USB(update type Bluetooth and WIFI.) |
| Collection Mode | Automatic display and record dara |
| Size(mm) | 150×62×39 |
| Weight(kg) | 0.1kg (including batterry) |
| Srandard impact energy | 2.207J |
| Rigidity of tension spring | 7.85N/m |
TEM-91 Digital Concrete Rebound Hammer Include Printer
TEM91 series digital concrete test hammers are an advanced,completely automated system for estimating concrete compressive strength. lts calculation,memory and recording functions allow for quick,easy and accurate test results.









