Advantage
- Aluminium body
- Voice read-out of each impacte
- Low energy Bluetooth, USB for charging anddata transmission
- Automatic statistical processing and readings
- Wireless bluetooth printer
- Rechargeable internal battery
Specification
| Impact energy | 2.207J |
| Error range for digital displayer | ≤±1 (the difference between displayer and scale) |
| Average rebound hammer on steel anvil Rm | 80±2 |
| Display | 2 0inch (220×176 pixels ) |
| Language | English |
| Memory | 2000 pcs |
| Tun off | Automatic turn off without operation |
| Power supply | 3.7V Lithium battery, 1050 mA |
| Port | USB |
| Size(mm) | 150 x 62 x 39 |








